my god they really making cleric not fun
Some few players (myself included) have tried to tell people why it happens, but most it doesnāt seem like the average player is interest on it.
There are many possible explanations on why they havenāt addressed it properly yet (and these may have changed over the years), ranging from higher staffs not approving needed and required changes to lacking someone with the insight to use the game strengths and unique features. We canāt know for sure.
These MOBAs want to be taken as sports and this demands the play field to be the closest to even as possible, whenever a new character or feature is added the whole ecosystem structure changes which may require some changes on other characters that have some interaction with it. Even if you play it casually, PvP sucks when youāre not able to enjoy the game because X thing is too week/powerful (this also applies to PvE/CO-OP games but you donāt have the same ingrained competitiveness).
MMOs may also need a couple of items, classes and system updates here and there but itās not required as often. ToS shouldnāt be an exception, it just happens that IMC made a game with a lot of classes but gave them few scenarios in which their individuality (that barely exists) has significant value, thatās why we got this stupid DPS arms race in which everything that doesnāt contribute to increasing your damage has no role in the game and they rotate class buffs expecting it to do something.
about the nerf in the oracle I hope they compensate this nerf with a vaivora for example in the future and I did not understand that āthe number limit is removedā had any limits before?
And about the cost limits for asisters I wonder why having a limit if you can have a complete team with the highest possible tier and 3 stars, unless they are planning a new tier above the legendary (god tier asister maybe?)
I was thinking about it a bit and it should also mean when you apply divine might again it should also add back the +skill lvl on buffs thats already on.
Iām not saying itās impossible but I kinda doubt they will make party members lose skill lvl on buffs if the caster removes the +skill lvl equipment tho.
They also forgot to mention ( as I see ) what DM skill lvls will do. I guess it adds duration. So the question is what is the final duration of it now.
You canāt have it from the start so it will be a progress kinda thing. Also currently itās rly annoying that for different combos i have to be aware of the stars of the assisters so itās a nice change for sure.
Yes itās just a lot if you max it out and have the attribute. RN it has a limit of how many times you can use skills with it and if you use its max limit before the buff expires the buff disappears.
I always thought tos should do like this custom warcraft 3 maps and create mini games based on some classes or playing styles, like creating a tower defense where you can only use installation classes, it may seem restrictive but it would also encourage some players to detach themselves from the absolute META and focus more on these niches and I also think that they should stop ābalancingā so much no matter how much you change will never please everyone.
and I donāt use archer but this bow skin is beautiful
spoiler
Cleric vaivora roadmap
oracle VV
-revert DM
druid VV
-revert thorn
Kabbalist VV
-revert gevura
paladin VV
-revert devotion
miko VV
-revert hamaya entity combo by adding more OH to hamaya but reduce dmg.
-gohei skill level +3
Cleric rebalance plan
nerf pandemic
nerf melstis
nerf methadone
nerf malleus maleficerum
nerf pear of anguish
nerf iron maiden
nerf simony
nerf carnivory
nerf seed bomb
nerf transform
buff exo
New skill gems
| Skill Name | Slot |
|---|---|
| GEM_Swordman_Liberate | Weapon/SubWeapon/Foot/Hand |
| GEM_Cataphract_AcrobaticMount | Foot/Hand |
| GEM_Fencer_Preparation | TopLeg |
| GEM_Fencer_EpeeGarde | TopLeg |
| GEM_Murmillo_CassisCrista | Foot/Hand |
| GEM_Murmillo_Sprint | Foot/Hand |
| GEM_Dragoon_DragoonHelmet | TopLeg |
| GEM_Templer_BuildForge | Foot/Hand |
| GEM_Templer_BuildShieldCharger | Foot/Hand |
| GEM_Templer_HorseRiding | Foot/Hand |
| GEM_Rancer_Commence | Foot/Hand |
| GEM_Rancer_Prevent | TopLeg |
| GEM_Matador_Capote | Foot/Hand |
| GEM_Matador_Ole | Foot/Hand |
| GEM_Matador_BackSlide | TopLeg |
| GEM_NakMuay_RamMuay | Foot/Hand |
| GEM_NakMuay_MuayThai | Weapon/SubWeapon/Foot/Hand |
| GEM_Retiarii_FishingNetsDraw | Foot/Hand |
| GEM_Retiarii_ThrowingFishingNet | Foot/Hand |
| GEM_Retiarii_DaggerGuard | Foot/Hand |
| GEM_Hackapell_HakkaPalle | TopLeg |
| GEM_BlossomBlader_Flowering | Foot/Hand |
| GEM_BlossomBlader_StartUp | Foot/Hand |
| GEM_Sorcerer_Obey | TopLeg |
| GEM_Sorcerer_Morph | TopLeg |
| GEM_Sorcerer_SummonServant | Foot/Hand |
| GEM_Chronomancer_Pass | Weapon/SubWeapon/Foot/Hand |
| GEM_Chronomancer_QuickCast | TopLeg |
| GEM_Necromancer_CreateShoggoth | Foot/Hand |
| GEM_Necromancer_Disinter | Foot/Hand |
| GEM_Necromancer_RaiseDead | Foot/Hand |
| GEM_Necromancer_RaiseSkullarcher | TopLeg |
| GEM_Alchemist_Dig | Foot/Hand |
| GEM_Alchemist_Roasting | TopLeg |
| GEM_Alchemist_Tincturing | Foot/Hand |
| GEM_Alchemist_MagnumOpus | TopLeg |
| GEM_Featherfoot_Levitation | TopLeg |
| GEM_Warlock_EvilSacrifice | Foot/Hand |
| GEM_RuneCaster_Ehwaz | TopLeg |
| GEM_RuneCaster_Berkana | Weapon/SubWeapon/Foot/Hand |
| GEM_Sage_Portal | Foot/Hand |
| GEM_Sage_Blink | Foot/Hand |
| GEM_Sage_MissileHole | TopLeg |
| GEM_Sage_PortalShop | TopLeg |
| GEM_Shadowmancer_ShadowPool | Foot/Hand |
| GEM_Shadowmancer_Hallucination | Foot/Hand |
| GEM_Shadowmancer_ShadowFatter | Foot/Hand |
| GEM_Shadowmancer_InfernalShadow | Weapon/SubWeapon/Foot/Hand |
| GEM_Onmyoji_GenbuArmor | TopLeg |
| GEM_Onmyoji_CrystalballShikigami | TopLeg |
| GEM_Daoshi_LightningCharm | Weapon/SubWeapon/Foot/Hand |
| GEM_Daoshi_FlameRadiation | Foot/Hand |
| GEM_Daoshi_FireCharm | TopLeg |
| GEM_TerraMancer_SandWall | Foot/Hand |
| GEM_Archer_Jump | Weapon/SubWeapon/Foot/Hand |
| GEM_Hunter_Praise | Foot/Hand |
| GEM_Falconer_Aiming | TopLeg |
| GEM_Falconer_FirstStrike | Weapon/SubWeapon/Foot/Hand |
| GEM_Cannoneer_SmokeGrenade | Foot/Hand |
| GEM_Cannoneer_Bazooka | TopLeg |
| GEM_Musketeer_SnipersSerenity | TopLeg |
| GEM_Musketeer_PrimeAndLoad | Weapon/SubWeapon/Foot/Hand |
| GEM_Appraiser_Apprise | Foot/Hand |
| GEM_Appraiser_Overestimate | TopLeg |
| GEM_Appraiser_Forgery | Foot/Hand |
| GEM_Appraiser_Devaluation | Weapon/SubWeapon/Foot/Hand |
| GEM_Appraiser_Blindside | Foot/Hand |
| GEM_PiedPiper_Dissonanz | Foot/Hand |
| GEM_PiedPiper_Wiegenlied | Foot/Hand |
| GEM_PiedPiper_HypnotischeFlote | Foot/Hand |
| GEM_PiedPiper_Friedenslied | TopLeg |
| GEM_PiedPiper_Marschierendeslied | TopLeg |
| GEM_PiedPiper_LiedDerWeltbaum | Weapon/SubWeapon/Foot/Hand |
| GEM_PiedPiper_Improvisation | Weapon/SubWeapon/Foot/Hand |
| GEM_Matross_MenaceShot | Foot/Hand |
| GEM_Matross_Roar | TopLeg |
| GEM_TigerHunter_Tracking | Foot/Hand |
| GEM_TigerHunter_EyeofBeast | TopLeg |
| GEM_TigerHunter_HideShot | Weapon/SubWeapon/Foot/Hand |
| GEM_Arquebusier_Prediction | Foot/Hand |
| GEM_Arquebusier_PinpointFire | Foot/Hand |
| GEM_Arquebusier_LuckyStrike | Foot/Hand |
| GEM_Arquebusier_ArquebusBarrage | Foot/Hand |
| GEM_Arquebusier_Salute | TopLeg |
| GEM_Arquebusier_DesperateDefense | TopLeg |
| GEM_Arquebusier_PrecisionFire | Weapon/SubWeapon/Foot/Hand |
| GEM_Priest_Resurrection | Foot/Hand |
| GEM_Sadhu_Prakriti | Foot/Hand |
| GEM_Sadhu_TransmitPrana | Weapon/SubWeapon/Foot/Hand |
| GEM_Sadhu_AstralBodySmite | Foot/Hand |
| GEM_Pardoner_SpellShop | Weapon/SubWeapon/Foot/Hand |
| GEM_Druid_Lycanthropy | Weapon/SubWeapon/Foot/Hand |
| GEM_Druid_HengeStone | Weapon/SubWeapon/Foot/Hand |
| GEM_Oracle_Clairvoyance | Foot/Hand |
| GEM_Oracle_Ressetting | TopLeg |
| GEM_Oracle_DeathVerdict | TopLeg |
| GEM_Oracle_SwitchGender | TopLeg |
| GEM_Oracle_Foretell | Weapon/SubWeapon/Foot/Hand |
| GEM_Oracle_TwistOfFate | Weapon/SubWeapon/Foot/Hand |
| GEM_PlagueDoctor_Methadone | Weapon/SubWeapon/Foot/Hand |
| GEM_Kabbalist_Nachash | TopLeg |
| GEM_Kabbalist_Notarikon | TopLeg |
| GEM_Kabbalist_Clone | Foot/Hand |
| GEM_Kabbalist_Gevura | Weapon/SubWeapon/Foot/Hand |
| GEM_Kabbalist_TheTreeOfSepiroth | Weapon/SubWeapon/Foot/Hand |
| GEM_Chaplain_LastRites | Foot/Hand |
| GEM_Chaplain_BuildCappella | TopLeg |
| GEM_Chaplain_Aspergillum | Weapon/SubWeapon/Foot/Hand |
| GEM_Inquisitor_IronMaiden | TopLeg |
| GEM_Inquisitor_Judgment | TopLeg |
| GEM_Miko_HoukiBroom | TopLeg |
| GEM_Miko_Kasiwade | Foot/Hand |
| GEM_Miko_KaguraDance | Weapon/SubWeapon/Foot/Hand |
| GEM_Zealot_Invulnerable | Foot/Hand |
| GEM_Zealot_BeadyEyed | Foot/Hand |
| GEM_Zealot_Fanaticism | Foot/Hand |
| GEM_Zealot_BlindFaith | TopLeg |
| GEM_Zealot_EmphasisTrust | Weapon/SubWeapon/Foot/Hand |
| GEM_Exorcist_Engkrateia | Foot/Hand |
| GEM_Exorcist_Koinonia | TopLeg |
| GEM_Crusader_Chants | Foot/Hand |
| GEM_Assassin_Hasisas | Foot/Hand |
| GEM_Assassin_HallucinationSmoke | TopLeg |
| GEM_Squire_Repair | Foot/Hand |
| GEM_Squire_Camp | TopLeg |
| GEM_Squire_FoodTable | TopLeg |
| GEM_Squire_EquipmentTouchUp | Foot/Hand |
| GEM_Corsair_Brutality | TopLeg |
| GEM_Shinobi_Bunshin_no_jutsu | TopLeg |
| GEM_Shinobi_Mokuton_no_jutsu | Foot/Hand |
| GEM_Thaumaturge_Reversi | TopLeg |
| GEM_Linker_Unbind | Foot/Hand |
| GEM_Enchanter_Agility | TopLeg |
| GEM_Enchanter_EnchantArmor | Foot/Hand |
| GEM_Enchanter_EnchantLightning | Foot/Hand |
| GEM_Enchanter_EnchantEarth | Foot/Hand |
| GEM_Enchanter_LightningHands | TopLeg |
| GEM_Enchanter_OverReinforce | Weapon/SubWeapon/Foot/Hand |
| GEM_Schwarzereiter_EvasiveAction | TopLeg |
| GEM_Bulletmarker_DoubleGunStance | Foot/Hand |
| GEM_Bulletmarker_TracerBullet | TopLeg |
| GEM_Bulletmarker_FreezeBullet | Weapon/SubWeapon/Foot/Hand |
| GEM_Bulletmarker_Outrage | Weapon/SubWeapon/Foot/Hand |
| GEM_Arditi_Recupero | TopLeg |
| GEM_Sheriff_Westraid | Foot/Hand |
| GEM_Sheriff_Redemption | TopLeg |
| GEM_Rangda_Barong | TopLeg |
| GEM_Rangda_Penyerapan | Foot/Hand |
| GEM_Rangda_Keletihan | TopLeg |
| GEM_Clown_SpinningKnife | Foot/Hand |
| GEM_Clown_Replica | Foot/Hand |
| GEM_Clown_FatalRoulette | Weapon/SubWeapon/Foot/Hand |
| GEM_Clown_Climax | Foot/Hand |
| GEM_Clown_TrickorTreat | TopLeg |
| GEM_Clown_ClownWalk | TopLeg |
| GEM_Alchemist_ItemAwakening | Foot/Hand |
If a skill maxes at level 1 then it gets a new effect, typically cooldown reduction.
Shops: Lower silver cost
Evil Sacrifice: Increases speed of the evil spirits
Tincturing/Magnum Opus: Lowers crafting time
Unbind: Deals damage on use based on secondary physical attack
A buff to shops by reducing the silver the shops earn ⦠this some next level economics play to think about.
yeah.
they should have reduced shop tax, that the server takes.
that thing would make good difference instead of prices that helps players who buy.
I believe it intentionally does not affect the proceeds of the shop, but the description is a bit ambiguous.
ģµė ģµė ė 벨 ģ“ź³¼ģ ģ¤ķ¬ ė 벨 ģ¦ź°ģ ģģµźøģ ėķ ģģė£ź° ź°ģķė©°, ėė°ģø ė§ģ“ķø ķØź³¼ė ģ ģ©ėģ§ ģģµėė¤.
hmmmmmmmmmmmmmmmmmmmmm
nani?
oh man here we go
Also hoping the Levitation gem isnāt just a cooldown reduction. That would be rather lame. Though I suppose since itās a top/pants gem no one would use it anyway, as there are already better gems for those slots.
Where can we get that kind of info nowadays? Tos.neet is dead againā¦
Nowhere without datamining, sadly. Besides logging into KTOS, of course.
The class name for the skill is still Koinonia, but itās Grand Cross.
ic.thx for confirmation.
can you datamine whether barrier gem or deeds of valor gem exist?
tos neet said there is but tos neet seems dead, so which source i can believe especially when journal also doesnt seem to be updated
Oh you are right! I forgot about the whole solo-CM scene. This is great news all around then 
Now if only the servers werenāt decaying so hard right now then we might live to see these things implemented with a playerbase still online.
Sorcererās do not have great gems for top bottom (mostly magic shield and evocation, but meh), so these morph (if reduce CD) and raise skull archer gems should be really great. Raise Dead and Shoggoth gems might be useful, but will have to move the current gloves/boots gems (desmodus/summoning) to weapon, losing one or two blue gems. Dunno if losing matk for demon is worth it +1 for those two summons.
About divine might changes, the skill no longer has a āskill usage limitā (currently 10 skills, increased to 15 with lv5 attribute). This means you can ābuffā with +1 an unlimited number of skills while it is active. But now it lasts 20s (25s with lv5 attribute, IMC didnāt mention attribute level increase) and has a 60s CD. When the buff finishes its duration (35s downtime, lower with diev), anything that was buffed with this +1 will be back to the original value (e.g. diev statue at 26% CDR with +3 [gem, arts, DM] will be down to 24% CDR [gem, arts] when DM is down, but increased back to 26% CDR when you cast DM again, and it goes like that all time). This might create parties with 2 oracles to rotate divine might (and also the bonus of rotating prophecy)
The gems exist, but thereās no way to datamine whether or not the NPC or skill gem cube can provide them.
hope we get something more other than reduced cooldown with skills/stances like āEpee Guardā or āRam Muayā
nothing more just cd reduct.
its not like 1lv gem not exist in game, example beak mask and simony
