Magnum Opus Puzzles
Original source for this list was lost. Reposting here so it can be referenced for the future.
Large HP Potion
| Ingredient | Column | Row |
|---|---|---|
| Small HP Potion | 0 | 0 |
| Small HP Potion | 0 | 1 |
| HP Potion | 1 | 0 |
Pyranium
| Ingredient | Column | Row |
|---|---|---|
| Pyrostone | 0 | 0 |
Cryonium
| Ingredient | Column | Row |
|---|---|---|
| Cryostone | 0 | 0 |
| Cryostone | 1 | 0 |
| Cryostone | 0 | 1 |
| Cryostone | 1 | 1 |
Glasses from the Otherworld
| Ingredient | Column | Row |
|---|---|---|
| Oak Wood | 0 | 0 |
| Oak Wood | 1 | 0 |
| Oak Wood | 3 | 0 |
| Oak Wood | 4 | 0 |
| Titanium | 0 | 1 |
| Blue Eye of Echad | 1 | 1 |
| Oak Wood | 2 | 1 |
| Red Eye of Shtayim | 3 | 1 |
| Titanium | 4 | 1 |
| Oak Wood | 0 | 2 |
| Oak Wood | 1 | 2 |
| Oak Wood | 3 | 2 |
| Oak Wood | 4 | 2 |
Symbol of Wealth
| Ingredient | Column | Row |
|---|---|---|
| Gold Bar | 1 | 0 |
| Gold Bar | 2 | 0 |
| Gold Bar | 0 | 1 |
| Gold Bar | 1 | 1 |
| Gold Bar | 2 | 1 |
| Gold Bar | 3 | 1 |
Zignuts Stem
| Ingredient | Column | Row |
|---|---|---|
| Kepa Stem | 0 | 0 |
| Kepa Stem | 1 | 0 |
| Kepa Stem | 0 | 1 |
| Kepa Stem | 1 | 1 |
| Kepa Stem | 0 | 2 |
| Kepa Stem | 1 | 2 |
Grummer Leaf
| Ingredient | Column | Row |
|---|---|---|
| Jukopus Leaf | 0 | 0 |
| Jukopus Leaf | 1 | 0 |
| Jukopus Leaf | 2 | 0 |
| Jukopus Leaf | 0 | 1 |
| Jukopus Leaf | 1 | 1 |
| Jukopus Leaf | 2 | 1 |
Cheminis Staff
| Ingredient | Column | Row |
|---|---|---|
| Titanium | 0 | 0 |
| Titanium | 0 | 1 |
| Titanium | 0 | 2 |
| Titanium | 0 | 3 |
| Titanium | 0 | 4 |
| Titanium | 0 | 5 |
Cheminis Rod
| Ingredient | Column | Row |
|---|---|---|
| Titanium | 0 | 0 |
| Titanium | 1 | 0 |
| Titanium | 1 | 1 |
| Titanium | 1 | 2 |
| Titanium | 1 | 3 |
Popolion Meat
| Ingredient | Column | Row |
|---|---|---|
| Kepa Stem | 0 | 0 |
| Kepa Stem | 1 | 0 |
| Kepa Stem | 0 | 1 |
| Kepa Stem | 1 | 1 |
Chupacabra Tooth
| Ingredient | Column | Row |
|---|---|---|
| Leaf Bug Shell | 0 | 0 |
| Leaf Bug Shell | 1 | 0 |
| Leaf Bug Shell | 0 | 1 |
| Leaf Bug Shell | 1 | 1 |
Weaver Feeler
| Ingredient | Column | Row |
|---|---|---|
| Infrorocktor Shell | 0 | 0 |
| Infrorocktor Shell | 1 | 0 |
| Infrorocktor Shell | 0 | 1 |
| Infrorocktor Shell | 1 | 1 |
Pokubu Skin
| Ingredient | Column | Row |
|---|---|---|
| Chinency Leaf | 0 | 0 |
| Chinency Leaf | 1 | 0 |
| Chinency Leaf | 0 | 1 |
| Chinency Leaf | 1 | 1 |
Jukopus Leaf
| Ingredient | Column | Row |
|---|---|---|
| Chupacabra Tooth | 0 | 0 |
| Chupacabra Tooth | 1 | 0 |
| Chupacabra Tooth | 0 | 1 |
| Chupacabra Tooth | 1 | 1 |
Vubbe Token
| Ingredient | Column | Row |
|---|---|---|
| Weaver Feeler | 0 | 0 |
| Weaver Feeler | 1 | 0 |
| Weaver Feeler | 0 | 1 |
| Weaver Feeler | 1 | 1 |
Bat Wing
| Ingredient | Column | Row |
|---|---|---|
| Jukopus Leaf | 0 | 0 |
| Jukopus Leaf | 1 | 0 |
| Jukopus Leaf | 0 | 1 |
| Jukopus Leaf | 1 | 1 |
Stone Orca Core
| Ingredient | Column | Row |
|---|---|---|
| Bat Wing | 0 | 0 |
| Bat Wing | 1 | 0 |
| Bat Wing | 0 | 1 |
| Bat Wing | 1 | 1 |
Yekubite Antennae
| Ingredient | Column | Row |
|---|---|---|
| Weaver Feeler | 0 | 0 |
| Weaver Feeler | 1 | 0 |
| Weaver Feeler | 0 | 1 |
| Weaver Feeler | 1 | 1 |
| Weaver Feeler | 0 | 2 |
| Weaver Feeler | 1 | 2 |
Vubbe Bow
| Ingredient | Column | Row |
|---|---|---|
| Infrorocktor Shell | 0 | 0 |
| Infrorocktor Shell | 0 | 1 |
| Infrorocktor Shell | 0 | 2 |
| Infrorocktor Shell | 0 | 3 |
Crystal Spider Feelers
| Ingredient | Column | Row |
|---|---|---|
| Yekubite Antennae | 0 | 0 |
| Yekubite Antennae | 1 | 0 |
| Yekubite Antennae | 0 | 1 |
| Yekubite Antennae | 1 | 1 |
Zignuts Stem
| Ingredient | Column | Row |
|---|---|---|
| Crystal Spider Feelers | 0 | 0 |
| Crystal Spider Feelers | 1 | 0 |
| Crystal Spider Feelers | 0 | 1 |
| Crystal Spider Feelers | 1 | 1 |
Panto Horn
| Ingredient | Column | Row |
|---|---|---|
| Stone Orca Core | 0 | 0 |
| Stone Orca Core | 1 | 0 |
| Stone Orca Core | 0 | 1 |
| Stone Orca Core | 1 | 1 |
| Stone Orca Core | 0 | 2 |
| Stone Orca Core | 1 | 2 |
Grummer Leaf
| Ingredient | Column | Row |
|---|---|---|
| Jukopus Leaf | 0 | 0 |
| Jukopus Leaf | 1 | 0 |
| Zignuts Stem | 0 | 1 |
| Zignuts Stem | 1 | 1 |
Leafly Wing
| Ingredient | Column | Row |
|---|---|---|
| Bat Wing | 0 | 0 |
| Bat Wing | 1 | 0 |
| Bat Wing | 2 | 0 |
| Bat Wing | 0 | 1 |
Large Hook
| Ingredient | Column | Row |
|---|---|---|
| Panto Horn | 0 | 0 |
| Panto Horn | 0 | 1 |
| Panto Horn | 0 | 2 |
Firent Flower
| Ingredient | Column | Row |
|---|---|---|
| Leafly Wing | 0 | 0 |
| Leafly Wing | 1 | 0 |
| Leafly Wing | 2 | 0 |
| Leafly Wing | 0 | 1 |
| Leafly Wing | 1 | 1 |
| Leafly Wing | 2 | 1 |
| Leafly Wing | 0 | 2 |
| Leafly Wing | 1 | 2 |
| Leafly Wing | 2 | 2 |
Banshee Spirit Matter
| Ingredient | Column | Row |
|---|---|---|
| Panto Horn | 0 | 0 |
| Panto Horn | 1 | 0 |
| Panto Horn | 0 | 1 |
| Panto Horn | 1 | 1 |
Kitchen Knife
| Ingredient | Column | Row |
|---|---|---|
| Large Hook | 0 | 0 |
| Large Hook | 1 | 0 |
| Large Hook | 0 | 1 |
| Large Hook | 1 | 1 |
Hummingbird Wing
| Ingredient | Column | Row |
|---|---|---|
| Leafly Wing | 0 | 0 |
| Leafly Wing | 1 | 0 |
| Leafly Wing | 3 | 0 |
| Leafly Wing | 0 | 1 |
| Leafly Wing | 1 | 1 |
| Leafly Wing | 3 | 1 |
Seedmia Seed
| Ingredient | Column | Row |
|---|---|---|
| Firent Flower | 0 | 0 |
| Firent Flower | 1 | 0 |
| Firent Flower | 0 | 1 |
| Firent Flower | 1 | 1 |
Mallardu Meat
| Ingredient | Column | Row |
|---|---|---|
| Popolion Meat | 0 | 0 |
| Popolion Meat | 1 | 0 |
| Popolion Meat | 3 | 0 |
| Popolion Meat | 0 | 1 |
| Popolion Meat | 1 | 1 |
| Popolion Meat | 3 | 1 |
Tipio Stamen
| Ingredient | Column | Row |
|---|---|---|
| Seedmia Seed | 0 | 0 |
| Seedmia Seed | 0 | 1 |
| Seedmia Seed | 0 | 2 |
Doyor Leaf Bunch
| Ingredient | Column | Row |
|---|---|---|
| Banshee Spirit Matter | 0 | 0 |
| Banshee Spirit Matter | 1 | 0 |
| Banshee Spirit Matter | 0 | 1 |
| Banshee Spirit Matter | 1 | 1 |
Beetow Feeler
| Ingredient | Column | Row |
|---|---|---|
| Tipio Stamen | 0 | 0 |
| Tipio Stamen | 0 | 1 |
| Tipio Stamen | 0 | 2 |
Maize Spore Pocket
| Ingredient | Column | Row |
|---|---|---|
| Doyor Leaf Bunch | 0 | 0 |
| Doyor Leaf Bunch | 1 | 0 |
| Doyor Leaf Bunch | 0 | 1 |
| Doyor Leaf Bunch | 1 | 1 |
Ultanun Feather
| Ingredient | Column | Row |
|---|---|---|
| Hummingbird Wing | 0 | 0 |
| Hummingbird Wing | 1 | 0 |
| Hummingbird Wing | 0 | 1 |
| Hummingbird Wing | 1 | 1 |
Loxodon Meat
| Ingredient | Column | Row |
|---|---|---|
| Mallardu Meat | 0 | 0 |
| Mallardu Meat | 1 | 0 |
| Mallardu Meat | 0 | 1 |
| Mallardu Meat | 1 | 1 |
Upent Bark
| Ingredient | Column | Row |
|---|---|---|
| Beetow Feeler | 0 | 0 |
| Beetow Feeler | 1 | 0 |
| Beetow Feeler | 0 | 1 |
| Beetow Feeler | 1 | 1 |
Caro Leaf
| Ingredient | Column | Row |
|---|---|---|
| Maize Spore Pocket | 0 | 0 |
| Maize Spore Pocket | 1 | 0 |
| Maize Spore Pocket | 0 | 1 |
| Maize Spore Pocket | 1 | 1 |
Mantiwood Skin
| Ingredient | Column | Row |
|---|---|---|
| Upent Bark | 0 | 0 |
| Upent Bark | 1 | 0 |
| Upent Bark | 0 | 1 |
| Upent Bark | 1 | 1 |
Yognome Core
| Ingredient | Column | Row |
|---|---|---|
| Kitchen Knife | 0 | 0 |
| Kitchen Knife | 1 | 0 |
| Kitchen Knife | 0 | 1 |
| Kitchen Knife | 1 | 1 |
Glizardon Bones
| Ingredient | Column | Row |
|---|---|---|
| Panto Horn | 0 | 0 |
| Panto Horn | 1 | 0 |
| Panto Horn | 0 | 1 |
| Panto Horn | 1 | 1 |
| Panto Horn | 0 | 2 |
| Panto Horn | 1 | 2 |
Corylus Horn
| Ingredient | Column | Row |
|---|---|---|
| Caro Leaf | 0 | 0 |
| Caro Leaf | 0 | 1 |
| Caro Leaf | 0 | 2 |
| Caro Leaf | 0 | 3 |
Galok Leather
| Ingredient | Column | Row |
|---|---|---|
| Mantiwood Skin | 0 | 0 |
| Mantiwood Skin | 1 | 0 |
| Mantiwood Skin | 0 | 1 |
| Mantiwood Skin | 1 | 1 |
Egnome Core
| Ingredient | Column | Row |
|---|---|---|
| Yognome Core | 0 | 0 |
| Yognome Core | 1 | 0 |
| Yognome Core | 0 | 1 |
| Yognome Core | 1 | 1 |
Corpse Hand
| Ingredient | Column | Row |
|---|---|---|
| Corylus Horn | 0 | 0 |
| Corylus Horn | 1 | 0 |
| Corylus Horn | 0 | 1 |
| Corylus Horn | 1 | 1 |
Thornball Thorn
| Ingredient | Column | Row |
|---|---|---|
| Corylus Horn | 0 | 0 |
| Corylus Horn | 0 | 1 |
| Corylus Horn | 0 | 2 |
Coliflower Stem
| Ingredient | Column | Row |
|---|---|---|
| Galok Leather | 0 | 0 |
| Galok Leather | 0 | 1 |
| Galok Leather | 0 | 2 |
Velwriggler Feather
| Ingredient | Column | Row |
|---|---|---|
| Corpse Hand | 0 | 0 |
| Corpse Hand | 0 | 1 |
| Corpse Hand | 0 | 2 |
| Corpse Hand | 0 | 3 |
Truffle Crystal
| Ingredient | Column | Row |
|---|---|---|
| Egnome Core | 0 | 0 |
| Egnome Core | 1 | 0 |
| Egnome Core | 2 | 0 |
| Egnome Core | 0 | 1 |
| Egnome Core | 1 | 1 |
| Egnome Core | 2 | 1 |
Operor Thorn
| Ingredient | Column | Row |
|---|---|---|
| Thornball Thorn | 0 | 0 |
| Thornball Thorn | 1 | 0 |
| Thornball Thorn | 0 | 1 |
| Thornball Thorn | 1 | 1 |
Bagworm Shell
| Ingredient | Column | Row |
|---|---|---|
| Coliflower Stem | 0 | 0 |
| Coliflower Stem | 1 | 0 |
| Coliflower Stem | 0 | 1 |
| Coliflower Stem | 1 | 1 |
Groll Horn
| Ingredient | Column | Row |
|---|---|---|
| Velwriggler Feather | 0 | 0 |
| Velwriggler Feather | 1 | 0 |
| Velwriggler Feather | 0 | 1 |
| Velwriggler Feather | 1 | 1 |
Chafperor Wing
| Ingredient | Column | Row |
|---|---|---|
| Operor Thorn | 0 | 0 |
| Operor Thorn | 1 | 0 |
| Operor Thorn | 0 | 1 |
| Operor Thorn | 1 | 1 |
| Operor Thorn | 0 | 2 |
| Operor Thorn | 1 | 2 |
Matsum Stem
| Ingredient | Column | Row |
|---|---|---|
| Bagworm Shell | 0 | 0 |
| Bagworm Shell | 1 | 0 |
| Bagworm Shell | 0 | 1 |
| Bagworm Shell | 1 | 1 |
Ammon Backbone
| Ingredient | Column | Row |
|---|---|---|
| Groll Horn | 0 | 0 |
| Groll Horn | 1 | 0 |
| Groll Horn | 0 | 1 |
| Groll Horn | 1 | 1 |
Cronewt Bones
| Ingredient | Column | Row |
|---|---|---|
| Ammon Backbone | 0 | 0 |
| Ammon Backbone | 1 | 0 |
| Ammon Backbone | 0 | 1 |
| Ammon Backbone | 1 | 1 |
| Ammon Backbone | 0 | 2 |
| Ammon Backbone | 1 | 2 |
Dandel Wing
| Ingredient | Column | Row |
|---|---|---|
| Chafperor Wing | 0 | 0 |
| Chafperor Wing | 1 | 0 |
| Chafperor Wing | 0 | 1 |
| Chafperor Wing | 1 | 1 |
| Chafperor Wing | 0 | 2 |
| Chafperor Wing | 1 | 2 |
Geppetto Stem
| Ingredient | Column | Row |
|---|---|---|
| Matsum Stem | 0 | 0 |
| Matsum Stem | 1 | 0 |
| Matsum Stem | 0 | 1 |
| Matsum Stem | 1 | 1 |
Zinute Skin
| Ingredient | Column | Row |
|---|---|---|
| Ammon Backbone | 0 | 0 |
| Ammon Backbone | 1 | 0 |
| Ammon Backbone | 0 | 1 |
| Ammon Backbone | 1 | 1 |
Shackle
| Ingredient | Column | Row |
|---|---|---|
| Truffle Crystal | 0 | 0 |
| Truffle Crystal | 1 | 0 |
| Truffle Crystal | 2 | 0 |
| Truffle Crystal | 0 | 1 |
| Truffle Crystal | 1 | 1 |
| Truffle Crystal | 2 | 1 |
Wendigo Tooth
| Ingredient | Column | Row |
|---|---|---|
| Cronewt Bones | 0 | 0 |
| Cronewt Bones | 1 | 0 |
| Cronewt Bones | 0 | 1 |
| Cronewt Bones | 1 | 1 |
| Cronewt Bones | 0 | 2 |
Sauga Core
| Ingredient | Column | Row |
|---|---|---|
| Egnome Core | 0 | 0 |
| Egnome Core | 1 | 0 |
| Egnome Core | 0 | 1 |
| Egnome Core | 1 | 1 |
Ticen Bones
| Ingredient | Column | Row |
|---|---|---|
| Wendigo Tooth | 0 | 0 |
| Wendigo Tooth | 1 | 0 |
| Wendigo Tooth | 0 | 1 |
| Wendigo Tooth | 1 | 1 |
Tucen Skin
| Ingredient | Column | Row |
|---|---|---|
| Zinute Skin | 0 | 0 |
| Zinute Skin | 1 | 0 |
| Zinute Skin | 0 | 1 |
| Zinute Skin | 1 | 1 |
Lauzinute Skin
| Ingredient | Column | Row |
|---|---|---|
| Shackle | 0 | 0 |
| Shackle | 1 | 0 |
| Shackle | 0 | 1 |
| Shackle | 1 | 1 |
Hogma Tusk
| Ingredient | Column | Row |
|---|---|---|
| Ticen Bones | 0 | 0 |
| Ticen Bones | 1 | 0 |
| Ticen Bones | 0 | 1 |
| Ticen Bones | 1 | 1 |
| Ticen Bones | 0 | 2 |
| Ticen Bones | 1 | 2 |
Chupaluka Fur
| Ingredient | Column | Row |
|---|---|---|
| Geppetto Stem | 0 | 0 |
| Geppetto Stem | 1 | 0 |
| Geppetto Stem | 0 | 1 |
| Geppetto Stem | 1 | 1 |
Sakmoli Stem
| Ingredient | Column | Row |
|---|---|---|
| Matsum Stem | 0 | 0 |
| Matsum Stem | 1 | 0 |
| Matsum Stem | 0 | 1 |
| Matsum Stem | 1 | 1 |
| Matsum Stem | 0 | 2 |
| Matsum Stem | 1 | 2 |
Ridimed Stem
| Ingredient | Column | Row |
|---|---|---|
| Lauzinute Skin | 0 | 0 |
| Lauzinute Skin | 1 | 0 |
| Lauzinute Skin | 0 | 1 |
| Lauzinute Skin | 1 | 1 |
Lepusbunny Hair
| Ingredient | Column | Row |
|---|---|---|
| Chupaluka Fur | 0 | 0 |
| Chupaluka Fur | 1 | 0 |
| Chupaluka Fur | 0 | 1 |
| Chupaluka Fur | 1 | 1 |
Hallowventer Hand Bones
| Ingredient | Column | Row |
|---|---|---|
| Hogma Tusk | 0 | 0 |
| Hogma Tusk | 1 | 0 |
| Hogma Tusk | 0 | 1 |
| Hogma Tusk | 1 | 1 |
Tontulia Thorn
| Ingredient | Column | Row |
|---|---|---|
| Tucen Skin | 0 | 0 |
| Tucen Skin | 1 | 0 |
| Tucen Skin | 0 | 1 |
| Tucen Skin | 1 | 1 |
Varv Feeler
| Ingredient | Column | Row |
|---|---|---|
| Ridimed Stem | 0 | 0 |
| Ridimed Stem | 1 | 0 |
| Ridimed Stem | 0 | 1 |
| Ridimed Stem | 1 | 1 |
Boowook Core
| Ingredient | Column | Row |
|---|---|---|
| Hallowventer Hand Bones | 0 | 0 |
| Hallowventer Hand Bones | 1 | 0 |
| Hallowventer Hand Bones | 0 | 1 |
| Hallowventer Hand Bones | 1 | 1 |
Zinutekas Core
| Ingredient | Column | Row |
|---|---|---|
| Tontulia Thorn | 0 | 0 |
| Tontulia Thorn | 1 | 0 |
| Tontulia Thorn | 0 | 1 |
| Tontulia Thorn | 1 | 1 |
Karas Fragment
| Ingredient | Column | Row |
|---|---|---|
| Shackle | 0 | 0 |
| Shackle | 1 | 0 |
| Shackle | 0 | 1 |
| Shackle | 1 | 1 |
| Shackle | 0 | 2 |
| Shackle | 1 | 2 |
Vesper Counterweight
| Ingredient | Column | Row |
|---|---|---|
| Boowook Core | 0 | 0 |
| Boowook Core | 1 | 0 |
| Boowook Core | 0 | 1 |
| Boowook Core | 1 | 1 |
Vekarabe Shell
| Ingredient | Column | Row |
|---|---|---|
| Varv Feeler | 0 | 0 |
| Varv Feeler | 1 | 0 |
| Varv Feeler | 0 | 1 |
| Varv Feeler | 1 | 1 |
Vikaras Core
| Ingredient | Column | Row |
|---|---|---|
| Karas Fragment | 0 | 0 |
| Karas Fragment | 1 | 0 |
| Karas Fragment | 0 | 1 |
| Karas Fragment | 1 | 1 |
Shnayim Fragment
| Ingredient | Column | Row |
|---|---|---|
| Vesper Counterweight | 0 | 0 |
| Vesper Counterweight | 1 | 0 |
| Vesper Counterweight | 0 | 1 |
| Vesper Counterweight | 1 | 1 |
Echad Core
| Ingredient | Column | Row |
|---|---|---|
| Vikaras Core | 0 | 0 |
| Vikaras Core | 1 | 0 |
| Vikaras Core | 0 | 1 |
| Vikaras Core | 1 | 1 |
Venucelos Core
| Ingredient | Column | Row |
|---|---|---|
| Shnayim Fragment | 0 | 0 |
| Shnayim Fragment | 1 | 0 |
| Shnayim Fragment | 0 | 1 |
| Shnayim Fragment | 1 | 1 |
Medakia Horn
| Ingredient | Column | Row |
|---|---|---|
| Vekarabe Shell | 0 | 0 |
| Vekarabe Shell | 1 | 0 |
| Vekarabe Shell | 0 | 1 |
| Vekarabe Shell | 1 | 1 |
Mauros Core
| Ingredient | Column | Row |
|---|---|---|
| Venucelos Core | 0 | 0 |
| Venucelos Core | 1 | 0 |
| Venucelos Core | 0 | 1 |
| Venucelos Core | 1 | 1 |
Hamming Leaf
| Ingredient | Column | Row |
|---|---|---|
| Tontulia Thorn | 0 | 0 |
| Tontulia Thorn | 1 | 0 |
| Tontulia Thorn | 0 | 1 |
Kepo Fluff
| Ingredient | Column | Row |
|---|---|---|
| Lepusbunny Hair | 0 | 0 |
| Lepusbunny Hair | 1 | 0 |
| Lepusbunny Hair | 0 | 1 |
| Lepusbunny Hair | 1 | 1 |
Kepo Skin
| Ingredient | Column | Row |
|---|---|---|
| Medakia Horn | 0 | 0 |
| Medakia Horn | 1 | 0 |
| Medakia Horn | 0 | 1 |
| Medakia Horn | 1 | 1 |
Ashrong Stem
| Ingredient | Column | Row |
|---|---|---|
| Hamming Leaf | 0 | 0 |
| Hamming Leaf | 1 | 0 |
| Hamming Leaf | 0 | 1 |
| Hamming Leaf | 1 | 1 |
Lizardman Fang
| Ingredient | Column | Row |
|---|---|---|
| Mauros Core | 0 | 0 |
| Mauros Core | 0 | 1 |
| Mauros Core | 0 | 2 |
Infroburk Shell
| Ingredient | Column | Row |
|---|---|---|
| Kepo Skin | 0 | 0 |
| Kepo Skin | 1 | 0 |
| Kepo Skin | 0 | 1 |
| Kepo Skin | 1 | 1 |
Zolem Core
| Ingredient | Column | Row |
|---|---|---|
| Mauros Core | 0 | 0 |
| Mauros Core | 1 | 0 |
| Mauros Core | 0 | 1 |
| Mauros Core | 1 | 1 |
Hook
| Ingredient | Column | Row |
|---|---|---|
| Venucelos Core | 0 | 0 |
| Venucelos Core | 0 | 1 |
| Venucelos Core | 0 | 2 |
| Venucelos Core | 1 | 2 |
Gravegolem Core
| Ingredient | Column | Row |
|---|---|---|
| Zolem Core | 0 | 0 |
| Zolem Core | 1 | 0 |
| Zolem Core | 0 | 1 |
| Zolem Core | 1 | 1 |
Cockatrice Feather
| Ingredient | Column | Row |
|---|---|---|
| Kepo Fluff | 0 | 0 |
| Kepo Fluff | 1 | 0 |
| Kepo Fluff | 0 | 1 |
| Kepo Fluff | 1 | 1 |
Minos Bones
| Ingredient | Column | Row |
|---|---|---|
| Lizardman Fang | 0 | 0 |
| Lizardman Fang | 1 | 0 |
| Lizardman Fang | 0 | 1 |
| Lizardman Fang | 1 | 1 |
Stoulet Heart
| Ingredient | Column | Row |
|---|---|---|
| Ashrong Stem | 0 | 0 |
| Ashrong Stem | 1 | 0 |
| Ashrong Stem | 0 | 1 |
| Ashrong Stem | 1 | 1 |
Old Kepa Shell
| Ingredient | Column | Row |
|---|---|---|
| Infroburk Shell | 0 | 0 |
| Infroburk Shell | 1 | 0 |
| Infroburk Shell | 0 | 1 |
| Infroburk Shell | 1 | 1 |
Bushspider Leaf
| Ingredient | Column | Row |
|---|---|---|
| Cockatrice Feather | 0 | 0 |
| Cockatrice Feather | 1 | 0 |
| Cockatrice Feather | 0 | 1 |
| Cockatrice Feather | 1 | 1 |
Fishing Rod
| Ingredient | Column | Row |
|---|---|---|
| Minos Bones | 0 | 0 |
| Minos Bones | 0 | 1 |
| Minos Bones | 0 | 2 |
| Minos Bones | 0 | 3 |
Ellomago Leaf
| Ingredient | Column | Row |
|---|---|---|
| Bushspider Leaf | 0 | 0 |
| Bushspider Leaf | 1 | 0 |
| Bushspider Leaf | 0 | 1 |
| Bushspider Leaf | 1 | 1 |
Meduja Tentacle
| Ingredient | Column | Row |
|---|---|---|
| Old Kepa Shell | 0 | 0 |
| Old Kepa Shell | 0 | 1 |
| Old Kepa Shell | 0 | 2 |
| Old Kepa Shell | 0 | 3 |
High Vubbe Token
| Ingredient | Column | Row |
|---|---|---|
| Vubbe Token | 0 | 0 |
| Vubbe Token | 1 | 0 |
| Vubbe Token | 0 | 1 |
| Vubbe Token | 1 | 1 |
| Vubbe Token | 0 | 2 |
| Vubbe Token | 1 | 2 |
Pokubon Leather
| Ingredient | Column | Row |
|---|---|---|
| Stoulet Heart | 0 | 0 |
| Stoulet Heart | 1 | 0 |
| Stoulet Heart | 0 | 1 |
| Stoulet Heart | 1 | 1 |
Drake Horn
| Ingredient | Column | Row |
|---|---|---|
| Fishing Rod | 0 | 0 |
| Fishing Rod | 1 | 0 |
| Fishing Rod | 0 | 1 |
| Fishing Rod | 1 | 1 |
Drake Meat
| Ingredient | Column | Row |
|---|---|---|
| Pokubon Leather | 0 | 0 |
| Pokubon Leather | 1 | 0 |
| Pokubon Leather | 0 | 1 |
| Pokubon Leather | 1 | 1 |
Rubblem Fragment
| Ingredient | Column | Row |
|---|---|---|
| High Vubbe Token | 0 | 0 |
| High Vubbe Token | 1 | 0 |
| High Vubbe Token | 0 | 1 |
| High Vubbe Token | 1 | 1 |
Phyracon Leaf
| Ingredient | Column | Row |
|---|---|---|
| Ellomago Leaf | 0 | 0 |
| Ellomago Leaf | 1 | 0 |
| Ellomago Leaf | 0 | 1 |
| Ellomago Leaf | 1 | 1 |
Armori Plate
| Ingredient | Column | Row |
|---|---|---|
| Rubblem Fragment | 0 | 0 |
| Rubblem Fragment | 1 | 0 |
| Rubblem Fragment | 0 | 1 |
| Rubblem Fragment | 1 | 1 |
Shaman Doll Core
| Ingredient | Column | Row |
|---|---|---|
| Drake Horn | 0 | 0 |
| Drake Horn | 1 | 0 |
| Drake Horn | 0 | 1 |
| Drake Horn | 1 | 1 |
Chromadog Bones
| Ingredient | Column | Row |
|---|---|---|
| Meduja Tentacle | 0 | 0 |
| Meduja Tentacle | 1 | 0 |
| Meduja Tentacle | 0 | 1 |
| Meduja Tentacle | 1 | 1 |
Arma Thorn
| Ingredient | Column | Row |
|---|---|---|
| Drake Meat | 0 | 0 |
| Drake Meat | 1 | 0 |
| Drake Meat | 0 | 1 |
| Drake Meat | 1 | 1 |
Desmodus Tooth
| Ingredient | Column | Row |
|---|---|---|
| Chromadog Bones | 0 | 0 |
| Chromadog Bones | 1 | 0 |
| Chromadog Bones | 0 | 1 |
| Chromadog Bones | 1 | 1 |
Minivern Skin
| Ingredient | Column | Row |
|---|---|---|
| Phyracon Leaf | 0 | 0 |
| Phyracon Leaf | 1 | 0 |
| Phyracon Leaf | 0 | 1 |
| Phyracon Leaf | 1 | 1 |
Black Shaman Doll Core
| Ingredient | Column | Row |
|---|---|---|
| Shaman Doll Core | 0 | 0 |
| Shaman Doll Core | 1 | 0 |
| Shaman Doll Core | 0 | 1 |
| Shaman Doll Core | 1 | 1 |
Meleech Shell
| Ingredient | Column | Row |
|---|---|---|
| Arma Thorn | 0 | 0 |
| Arma Thorn | 1 | 0 |
| Arma Thorn | 0 | 1 |
| Arma Thorn | 1 | 1 |
Slick Sap
| Ingredient | Column | Row |
|---|---|---|
| Minivern Skin | 0 | 0 |
| Minivern Skin | 1 | 0 |
| Minivern Skin | 0 | 1 |
| Minivern Skin | 1 | 1 |
Treegool Stem
| Ingredient | Column | Row |
|---|---|---|
| Phyracon Leaf | 0 | 0 |
| Phyracon Leaf | 0 | 1 |
| Phyracon Leaf | 0 | 2 |
Hoglan Beak
| Ingredient | Column | Row |
|---|---|---|
| Desmodus Tooth | 0 | 0 |
| Desmodus Tooth | 0 | 1 |
| Desmodus Tooth | 1 | 1 |
| Desmodus Tooth | 0 | 2 |
Ducky Leather
| Ingredient | Column | Row |
|---|---|---|
| Minivern Skin | 0 | 0 |
| Minivern Skin | 1 | 0 |
| Minivern Skin | 0 | 1 |
| Minivern Skin | 1 | 1 |
| Minivern Skin | 0 | 2 |
| Minivern Skin | 1 | 2 |
Kepa Wing
| Ingredient | Column | Row |
|---|---|---|
| Meduja Tentacle | 0 | 0 |
| Meduja Tentacle | 1 | 0 |
| Meduja Tentacle | 2 | 0 |
| Meduja Tentacle | 0 | 1 |
Infro Holder Bones
| Ingredient | Column | Row |
|---|---|---|
| Chromadog Bones | 0 | 0 |
| Chromadog Bones | 0 | 1 |
| Chromadog Bones | 0 | 2 |
| Chromadog Bones | 0 | 3 |
Rondo Shell
| Ingredient | Column | Row |
|---|---|---|
| Hoglan Beak | 0 | 0 |
| Hoglan Beak | 1 | 0 |
| Hoglan Beak | 0 | 1 |
| Hoglan Beak | 1 | 1 |
Rubabos Leather
| Ingredient | Column | Row |
|---|---|---|
| Ducky Leather | 0 | 0 |
| Ducky Leather | 1 | 0 |
| Ducky Leather | 0 | 1 |
| Ducky Leather | 1 | 1 |
Tripede Thorn
| Ingredient | Column | Row |
|---|---|---|
| Infro Holder Bones | 0 | 0 |
| Infro Holder Bones | 1 | 0 |
